亚博系列全平台入口 Supply Co Home > 亚博系列全平台入口 Products > 亚博系列全平台入口 Connections > Beam Clamp Components Type BA and BB
Beam Clamp Components Type BA and BB
Below are specifications for Type BA and Type BB Beam Clamp Components manufactured by 亚博系列全平台入口 Supply Co.
Type BA, BB Beam Clamp Components Technical Data |
|||||||||||||
Tensile SWL (lbs) (per bolt) | Friction SWL (lbs) (per 4 bolts) | ||||||||||||
Product | Product | A | E | Torque | |||||||||
code | code | Bolt Dia | B | C | D1 | D2 | 1 | 2 | 3 | Width | (ft lb) | ||
BA G08 | BB G08 | 5/16 | 3/8 | 5/8 | 3/16 | 3/8 | X | 1/8 | X | 13/16 | 4 | 281 | X |
BA G10 | BB G10 | 3/8 | 1/2 | 13/16 | 1/4 | 7/16 | 1/8 | 3/16 | 5/16 | 1 | 14 | 562 | X |
BA G12 | BB G12 | 1/2 | 5/8 | 1 | 5/16 | 1/2 | 3/16 | 1/4 | 3/8 | 1-1/8 | 51 | 1293 | 292 |
BA G16 | BB G16 | 5/8 | 11/16 | 1-1/4 | 3/8 | 11/16 | 1/4 | 5/16 | 7/16 | 1-7/16 | 109 | 2219 | 877 |
BA G20 | BB G20 | 3/4 | 13/16 | 1-3/8 | 7/16 | 13/16 | 5/16 | 3/8 | 1/2 | 1-3/4 | 210 | 3703 | 2473 |
BA G24 | BB G24 | 1 | 1 | 1-15/16 | 1/2 | 1 | 3/8 | 1/2 | 5/8 | 2-1/8 | 355 | 4743 | 4047 |
To learn more about our Beam Clamp Component Type BA and BB products, or any product in our 亚博系列全平台入口 Connections category, contact us or request a free quote today.